Here!
Run for Fun After School Programs
Run for Fun is an outdoor after school program that focuses on play through field games. Kids work on speed, agility and fitness while enjoying games such as capture the flag, chaos tag, and dodgeball. Run for Fun welcomes children of all ages and athletic abilities and emphasizes good sportsmanship and positivity. Our staff is compassionate, spirited and values making personal connections with the kids. We welcome you to have your kid(s) experience a free trial* to see for yourself what makes Run for Fun special.
Classes are held once a week and are one hour in length. In the case of rain, classes are held underneath the overhangs or in the schools MP room. The coaches have plenty of innovative and fun games that the kids really enjoy.
Refer a Friend who has never come to Run for Fun and get $25!*
*Refund will be applied upon the new participant’s registration. If you wish to refer a friend, please pay by check.
**Scroll right when using a phone to view other table columns**
School | City | Day | Times | Session | Dates | Tuition | ||
---|---|---|---|---|---|---|---|---|
Addison | Palo Alto | Mon. | 2:45 - 3:45pm (supervision fr. 2:20) | Fall 19 Win. 20 Spr. 20 | 9/09 - 12/16 (excl. 11/11, 11/25 1/27 - 3/23 (excl. 2/17, 3/9) 3/30 - 5/18 (excl. 4/6) | $225 $140 $125 | ||
Almond | Los Altos | Wed. | 3:00 - 4:00pm (supervision fr. 2:40) | Fall 19 Win. 20 Spr. 20 | 9/04 - 12/18 (excl. 11/27) 1/15 - 3/18 (excl. 2/19) 3/25 - 5/27 (excl. 4/8) | $260 $175 $160 | ||
Barron Park | Palo Alto | Wed. | 1:35 - 2:35 pm (supervision fr. 1:30) | Fall 19 Win. 20 Spr. 20 | 8/28 - 12/11 (excl. 11/27) 1/15 - 3/11 4/15 - 5/27 | $260 $175 $125 | ||
Bubb | Mountain View | Mon. | 2:45 - 3:45pm (supervision fr. 2:35) | Fall 19 Win. 20 Spr. 20 | 8/26 - 12/16 (excl. 9/2, 9/30, 10/7, 11/11) 1/13 - 3/23 (excl. 1/20, 2/17, 3/16) 3/30 - 5/18 (excl. 4/6) | $225 $140 $125 | ||
Covington | Los Altos | Tues. | 3:00 - 4:00pm (supervision fr. 2:30) | Fall 19 Win. 20 Spr. 20 | 9/03 - 12/17 (excl. 11/26) 1/07 - 3/17 (excl. 1/21 and 2/18) 3/24 - 5/26 (excl. 4/7) | $260 $160 $160 | ||
Escondido | Palo Alto | Mon. | 2:45 - 3:45pm (supervision fr. 2:25) | Fall 19 Win. 20 Spr. 20 | 8/26 - 12/09 (excl. 9/2, 11/11, 11/25 1/13 - 3/23 (excl. 1/20, 2/17, 3/9) 3/30 - 5/18 (excl. 4/6) | $230 $140 $125 | ||
Fairmeadow | Palo Alto | Tues. | 3:00 - 4:00pm (supervision fr. 2:40) | Fall 19 Win. 20 Spr. 20 | 9/10 - 12/17 (excl. 11/26) 1/07 - 3/17 (excl. 1/21 and 2/18) 3/24 - 5/26 (excl. 4/7) | $245 $160 $160 | ||
Gardner Bullis | Los Altos | Mon. | 3:00 - 4:00pm (supervision fr. 2:30) | Fall 19 Win. 20 Spr. 20 | 9/09 - 12/16 (excl. 11/11 and 11/25) 1/06 - 3/16 (excl. 1/20 and 2/17) 3/23 - 6/1 (excl. 4/6) | $225 $160 $160 | ||
Huff | Mountain View | Wed. | 2:45 - 3:45pm (Supervision fr. 2:35) | Winter/Spring 20 | 01/29 - 05/27 (excl. 02/19, 04/08) | $240 | ||
Juana Briones | Palo Alto | Tues. | 2:45 - 3:45pm (supervision fr. 2:20) | Fall 19 | 9/24 - 12/17 (excl. 11/26) | $180 $160 $160 | ||
Landels | Mountain View | Thurs. | 12:30 - 1:30pm | Fall 19 Win. 20 Spr. 20 | 9/05 - 12/19 (excl. 10/10 and 11/28) 1/09 - 3/19 (excl. 2/20) 3/26 - 5/28 (excl. 4/09) | $245 $175 $160 | ||
Loyola | Los Altos | Thurs. | 1:50 - 2:50pm (supervision fr. 1:20) | Fall 19 Win. 20 Spr. 20 | 10/3 - 12/19 (excl. 10/17 and 11/28) 1/16 - 3/19 (excl. 2/20 and 3/5) 3/26 - 5/28 (excl. 4/09) | $190 $160 $160 | ||
Nixon | Palo Alto | Thurs. | 2:35 - 3:35pm (supervision fr. 2:30) | Fall 19 Win. 20 Spr. 20 | 8/29 - 12/12 (excl. 11/28) 1/16 - 4/02 (excl. 2/13) 4/16 - 5/21 | $260 $190 $110 | ||
Oak Avenue | Los Altos | Wed. | 3:00 - 4:00pm (supervision fr. 2:30) | Fall 19 Win. 20 Spr. 20 | 9/04 - 12/18 (excl. 11/27) 1/08 - 3/18 (excl. 2/19) 3/25 - 5/27 (excl. 4/8) | $260 $175 $160 | ||
Ohlone | Palo Alto | Thurs. | 2:50 - 3:50pm | Fall 19 Win. 20 Spr. 20 | 09/05 - 12/19 (excl. 11/28) 1/09 - 3/19 (excl. 2/13) 3/26 - 5/28 (excl. 4/9) | $260 $175 $160 | ||
Palo Verde | Palo Alto | Wed. | 1:20 - 2:20pm | Fall 19 Win. 20 Spr. 20 | 9/04 - 12/18 (excl. 11/27) 1/08 - 3/11 3/18 - 5/27 (excl. 4/08) | $260 $175 $175 | ||
Santa Rita | Los Altos | Wed. | 3:00 - 4:00pm (supervision fr. 2:30) | Fall 19 Win. 20 Spr. 20 | 9/04 - 12/18 (excl. 11/27) 1/08 - 3/18 (excl. 2/19) 3/25 - 5/27 (excl. 4/8) | $260 $175 $160 | ||
Springer | Mountain View | Thurs. | 1:45 -2:45pm (supervision fr. 1:15) | Fall 19 Win. 20 Spr. 20 | 9/19 - 12/19 (excl. 10/17 and 11/28) 1/09 - 3/19 (excl. 2/20 and 3/5) 3/26 - 5/28 (excl. 4/09) | $245 $160 $160 | ||
Stevenson | Mountain View | Wed. | 3:10 - 4:10pm (supervision fr. 3:00) | Fall 19 Spr. 20 | 10/02 - 12/18 (excl. 10/09 and 11/27) 3/11 - 5/27 (excl. 4/8) | $190 $180 | ||
Walter Hays | Palo Alto | Tues. | 3:00 - 4:00pm (supervision fr. 2:35) | Fall 19 Win. 20 Spr. 20 | 9/03 - 12/17 (excl. 11/26) 1/07 - 3/17 (excl. 2/18) 3/24 - 5/26 (excl. 4/7) | $260 $175 $160 | ||
Run For Fun Pick Up Policy
Coaches have busy lives and need to leave classes upon dismissal. Please show up 5 minutes before the stated end time so that pick-up goes smoothly.
- 5 minutes late:
- $5.00
- 10 minutes late:
- $10.00
- 30 minutes late:
- $30.00
Refund Policy
Participants are charged for the amount of classes attended + a $17.00 refund fee.