LOCATION, DATES & RATES
Barron Park Elementary School
800 Barron Ave., Palo Alto, CA 94306

LOCATION
Barron Park Elementary School is planned our home for both Run for Fun Day Camp and Adventure Day Camp*
PAUSD finalizes all approval in Spring of ’23.

DATES
Session | Weeks |
---|---|
0 | June 5-9th (Filling Fast) |
1 | June 5-9th & June 12-16th |
1.5 | June 12-16th |
2 | June 19-23rd & June 26-30th (Filling Fast) |
3 | June 19-23rd (Filling Fast) |
4 | June 26-30th (Filling Fast) |
Run for Fun Day Camp rates
# of Weeks | Early Registration (until 3/13) | Normal Registration (3/14 to 4/17) | Late Registration (beyond 4/17) |
---|---|---|---|
1 | $475 | $495 | $495 |
2 | $910 | $960 | $960 |
3 | $1,385 | $1,475 | $1,475 |
4 | $1,820 | $1,920 | $1,920 |
Adventure Day Camp rates
# of Weeks | Early Registration (until 3/13) | Normal Registration (3/14 to 4/17) | Late Registration (beyond 4/17) |
---|---|---|---|
1 | $495 | $495 | $495 |
2 | $960 | $960 | $960 |
3 | $1,455 | $1,520 | $1,520 |
4 | $1,920 | $1,990 | $1,990 |
Refund Policy: Before March 7th there is a $25 cancellation refund or full credit to another session in Summer ’23; March 7th – May 1st – 50% refund OR full credit to another Session in Summer ’23; May 1st on – No Refund; Transfer to another Session in Summer ’23.